Back to Top
ABS WHEEL SPEED SENSOR (MPULSE)
- FREE delivery available*
- Next day delivery available (Order before 4pm Mon-Thur)
Want help with installation?
Our dedicated team will gather quotes from certified technicians in your area and help you find the right fit at the best rate.Read more
| Year | Make | Model | Notes |
|---|---|---|---|
| 2014-2016 | BMW | 228i | 2.0L and with 4-Wheel ABS, with Harness, For vehicles with Park Assistant |
| 2017 | BMW | 230i | 2.0L and with 4-Wheel ABS, with Harness, For vehicles with (Active Cruise Control, Stop&Go Function, Park Assistant) |
| 2018 | BMW | 230i | 2.0L and with 4-Wheel ABS, with Harness, For Vehicles with Active Cruise Control + Stop&Go Function, with Parking Assistent |
| 2019 | BMW | 230i | F22 body code and with Coupe and 2.0L and B46B20O0 engine designation and 4-Wheel ABS, with Harness; with Active Cruise Control + Stop&Go Function; with Park Assist |
| 2019 | BMW | 230i | F23 body code and with Convertible and 2.0L and B46B20O0 engine designation and 4-Wheel ABS, with Harness; with Active Cruise Control + Stop&Go Function; with Park Assist |
| 2020 | BMW | 230i | F22 body code and with Coupe and 2.0L and B46B20O0 engine designation and 4-Wheel ABS, with Harness; Active cruise control+Stop&Go function(Yes) | Active cruise control+stop&go function(Yes) | Park Assist(Yes) | Park Assistent(Yes) |
| 2020 | BMW | 230i | F23 body code and with Convertible and 2.0L and B46B20O0 engine designation and 4-Wheel ABS, with Harness; Active cruise control+Stop&Go function(Yes) | Active cruise control+stop&go function(Yes) | Park Assist(Yes) | Park Assistent(Yes) |
| 2021 | BMW | 230i | 2.0L, with Harness and with Adaptive Cruise Control |
| 2012-2014 | BMW | 320i | 2.0L and with 4-Wheel ABS, with Harness, For vehicles with Park Assistant |
| 2015-2016 | BMW | 320i | 2.0L and with 4-Wheel ABS, with Harness, For vehicles with Park Assistance |
| 2017 | BMW | 320i | 2.0L and with 4-Wheel ABS, with Harness, For vehicles with (Active Cruise Control, Stop&Go Function, Park Assistant) |
| 2018 | BMW | 320i | 2.0L and with 4-Wheel ABS, with Harness, For Vehicles with Active Cruise Control + Stop&Go Function, with Parking Assistent |
| 2014-2016 | BMW | 328d | 2.0L and with 4-Wheel ABS, with Harness, For vehicles with Park Assistant |
| 2017 | BMW | 328d | 2.0L and with 4-Wheel ABS, with Harness, For vehicles with (Active Cruise Control, Stop&Go Function, Park Assistant) |
| 2018 | BMW | 328d | 2.0L and with 4-Wheel ABS, with Harness, For Vehicles with Active Cruise Control + Stop&Go Function, with Parking Assistent |
| 2012-2016 | BMW | 328i | 2.0L and with 4-Wheel ABS, with Harness, For vehicles with Park Assistant |
| 2016 | BMW | 330e | 2.0L and with 4-Wheel ABS, with Harness, For vehicles with Park Assistant |
| 2017 | BMW | 330e | 2.0L and with 4-Wheel ABS, with Harness, For vehicles with (Active Cruise Control, Stop&Go Function, Park Assistant) |
| 2018 | BMW | 330e | 2.0L and with 4-Wheel ABS, with Harness, For Vehicles with Active Cruise Control + Stop&Go Function, with Parking Assistent |
| 2017 | BMW | 330i | 2.0L and with 4-Wheel ABS, with Harness, For vehicles with (Active Cruise Control, Stop&Go Function, Park Assistant) |
| 2018 | BMW | 330i | 2.0L and with 4-Wheel ABS, with Harness, For Vehicles with Active Cruise Control + Stop&Go Function, with Parking Assistent |
| 2012-2013 | BMW | 335i | Sedan and with 3.0L and 4-Wheel ABS, with Harness, For vehicles with Park Assistant |
| 2014-2015 | BMW | 335i | 3.0L and with 4-Wheel ABS, with Harness, For vehicles with Park Assistant |
| 2016 | BMW | 340i | 3.0L and with 4-Wheel ABS, with Harness, For vehicles with Park Assistant |
| 2017 | BMW | 340i | 3.0L and with 4-Wheel ABS, with Harness, For vehicles with (Active Cruise Control, Stop&Go Function, Park Assistant) |
| 2018 | BMW | 340i | 3.0L and with 4-Wheel ABS, with Harness, For Vehicles with Active Cruise Control + Stop&Go Function, with Parking Assistent |
| 2014-2016 | BMW | 428i | 2.0L and with 4-Wheel ABS, with Harness, For vehicles with Park Assistant |
| 2015 | BMW | 428i Gran Coupe | 2.0L and with 4-Wheel ABS, with Harness, For vehicles with Park Assistant |
| 2016 | BMW | 428i Gran Coupe | 2.0L and with 4-Wheel ABS, with Harness, For vehicles with (Active Cruise Control, Stop&Go Function, Park Assistant) |
| 2017 | BMW | 430i | 2.0L and with 4-Wheel ABS, with Harness, For vehicles with (Active Cruise Control, Stop&Go Function, Park Assistant) |
| 2018 | BMW | 430i | 2.0L and with 4-Wheel ABS, with Harness, For Vehicles with Active Cruise Control + Stop&Go Function, with Parking Assistent |
| 2019 | BMW | 430i | F32 body code and with Coupe and 2.0L and B46B20O0 engine designation and 4-Wheel ABS, with Harness; with Active Cruise Control + Stop&Go Function; with Park Assist |
| 2019 | BMW | 430i | F33 body code and with Convertible and 2.0L and B46B20O0 engine designation and 4-Wheel ABS, with Harness; with Active Cruise Control + Stop&Go Function; with Park Assist |
| 2020 | BMW | 430i | F32 body code and with Coupe and 2.0L and B46B20O0 engine designation and 4-Wheel ABS, with Harness; Active cruise control+Stop&Go function(Yes) | Active cruise control+stop&go function(Yes) | Park Assist(Yes) | Park Assistent(Yes) |
| 2020 | BMW | 430i | F33 body code and with Convertible and 2.0L and B46B20O0 engine designation and 4-Wheel ABS, with Harness; Active cruise control+Stop&Go function(Yes) | Active cruise control+stop&go function(Yes) | Park Assist(Yes) | Park Assistent(Yes) |
| 2017 | BMW | 430i Gran Coupe | 2.0L and with 4-Wheel ABS, with Harness, For vehicles with (Active Cruise Control, Stop&Go Function, Park Assistant) |
| 2018 | BMW | 430i Gran Coupe | 2.0L and with 4-Wheel ABS, with Harness, For Vehicles with Active Cruise Control + Stop&Go Function, with Parking Assistent |
| 2019 | BMW | 430i Gran Coupe | F36 body code and with Hatchback and 2.0L and B46B20O0 engine designation and 4-Wheel ABS, with Harness; with Active Cruise Control + Stop&Go Function; with Park Assist |
| 2020 | BMW | 430i Gran Coupe | F36 body code and with Hatchback and 2.0L and B46B20O0 engine designation and 4-Wheel ABS, with Harness; Active cruise control+Stop&Go function(Yes) | Active cruise control+stop&go function(Yes) | Park Assist(Yes) | Park Assistent(Yes) |
| 2014-2016 | BMW | 435i | 3.0L and with 4-Wheel ABS, with Harness, For vehicles with Park Assistant |
| 2015 | BMW | 435i Gran Coupe | 3.0L and with 4-Wheel ABS, with Harness, For vehicles with Park Assistant |
| 2016 | BMW | 435i Gran Coupe | 3.0L and with 4-Wheel ABS, with Harness, For vehicles with (Active Cruise Control, Stop&Go Function, Park Assistant) |
| 2017 | BMW | 440i | 3.0L and with 4-Wheel ABS, with Harness, For vehicles with (Active Cruise Control, Stop&Go Function, Park Assistant) |
| 2018 | BMW | 440i | 3.0L and with 4-Wheel ABS, with Harness, For Vehicles with Active Cruise Control + Stop&Go Function, with Parking Assistent |
| 2019 | BMW | 440i | F32 body code and with Coupe and 3.0L and B58B30M0 engine designation and 4-Wheel ABS, with Harness; with Active Cruise Control + Stop&Go Function; with Park Assist |
| 2019 | BMW | 440i | F33 body code and with Convertible and 3.0L and B58B30M0 engine designation and 4-Wheel ABS, with Harness; with Active Cruise Control + Stop&Go Function; with Park Assist |
| 2020 | BMW | 440i | F32 body code and with Coupe and 3.0L and B58B30M0 engine designation and 4-Wheel ABS, with Harness; Active cruise control+Stop&Go function(Yes) | Active cruise control+stop&go function(Yes) | Park Assist(Yes) | Park Assistent(Yes) |
| 2020 | BMW | 440i | F33 body code and with Convertible and 3.0L and B58B30M0 engine designation and 4-Wheel ABS, with Harness; Active cruise control+Stop&Go function(Yes) | Active cruise control+stop&go function(Yes) | Park Assist(Yes) | Park Assistent(Yes) |
| 2017 | BMW | 440i Gran Coupe | 3.0L and with 4-Wheel ABS, with Harness, For vehicles with (Active Cruise Control, Stop&Go Function, Park Assistant) |
| 2018 | BMW | 440i Gran Coupe | 3.0L and with 4-Wheel ABS, with Harness, For Vehicles with Active Cruise Control + Stop&Go Function, with Parking Assistent |
| 2019 | BMW | 440i Gran Coupe | F36 body code and with Hatchback and 3.0L and B58B30M0 engine designation and 4-Wheel ABS, with Harness; with Active Cruise Control + Stop&Go Function; with Park Assist |
| 2020 | BMW | 440i Gran Coupe | F36 body code and with Hatchback and 3.0L and B58B30M0 engine designation and 4-Wheel ABS, with Harness; Active cruise control+Stop&Go function(Yes) | Active cruise control+stop&go function(Yes) | Park Assist(Yes) | Park Assistent(Yes) |
| 2013-2015 | BMW | ActiveHybrid 3 | 3.0L and with 4-Wheel ABS, with Harness, For vehicles with Park Assistant |
| 2016-2018 | BMW | M2 | 3.0L and with 4-Wheel ABS, with Harness |
| 2020 | BMW | M2 | F87 body code and with Coupe and 3.0L and S55B30 engine designation and 4-Wheel ABS, with Harness |
| 2021 | BMW | M2 | 3.0L, with Harness |
| 2014-2016 | BMW | M235i | 3.0L and with 4-Wheel ABS, with Harness, For vehicles with Park Assistant |
| 2017 | BMW | M240i | 3.0L and with 4-Wheel ABS, with Harness, For vehicles with (Active Cruise Control, Stop&Go Function, Park Assistant) |
| 2018 | BMW | M240i | 3.0L and with 4-Wheel ABS, with Harness, For Vehicles with Parking Assistent |
| 2019 | BMW | M240i | F22 body code and with Coupe and 3.0L and B58B30M0 engine designation and 4-Wheel ABS, with Harness; with Park Assist |
| 2019 | BMW | M240i | F23 body code and with Convertible and 3.0L and B58B30M0 engine designation and 4-Wheel ABS, with Harness; with Park Assist |
| 2020 | BMW | M240i | F22 body code and with Coupe and 3.0L and B58B30M0 engine designation and 4-Wheel ABS, with Harness; Park Assist(Yes) | Park Assistent(Yes) |
| 2020 | BMW | M240i | F23 body code and with Convertible and 3.0L and B58B30M0 engine designation and 4-Wheel ABS, with Harness; Park Assist(Yes) | Park Assistent(Yes) |
| 2021 | BMW | M240i | 3.0L, with Harness; with Adaptive Cruise Control |
| 2015-2018 | BMW | M3 | 3.0L and with 4-Wheel ABS, with Harness |
| 2015-2018 | BMW | M4 | 3.0L and with 4-Wheel ABS, with Harness |
| 2019 | BMW | M4 | CS/Base and with F82 body code and Coupe and 3.0L and S55B30 engine designation and 4-Wheel ABS, with Harness; For Vehicles with Adaptive M Chassis |
| 2019 | BMW | M4 | F83 body code and with Convertible and 3.0L and S55B30 engine designation and 4-Wheel ABS, with Harness; For Vehicles with Adaptive M Chassis |
| 2020 | BMW | M4 | CS/Base and with F82 body code and Coupe and 3.0L and S55B30 engine designation and 4-Wheel ABS, with Harness |
| 2020 | BMW | M4 | F83 body code and with Convertible and 3.0L and S55B30 engine designation and 4-Wheel ABS, with Harness |
| Year | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
|---|---|
| Make | BMW |
| Model | 228i, 230i, 320i, 328d, 328i, 330e, 330i, 335i, 340i, 428i, 428i Gran Coupe, 430i, 430i Gran Coupe, 435i, 435i Gran Coupe, 440i, 440i Gran Coupe, ActiveHybrid 3, M2, M235i, M240i, M3, M4 |
| Fitment | 2.0L |
| Location | Front |
Write Your Own Review
Write your content here...
