Back to Top
ABS WHEEL SPEED SENSOR (MPULSE)
- FREE delivery available*
- Next day delivery available (Order before 4pm Mon-Thur)
Want help with installation?
Our dedicated team will gather quotes from certified technicians in your area and help you find the right fit at the best rate.Read more
| Year | Make | Model | Notes |
|---|---|---|---|
| 2014-2016 | BMW | 228i | 2.0L and with 4-Wheel ABS, with Harness |
| 2015 | BMW | 228i xDrive | 2.0L and with 4-Wheel ABS, with Harness, For vehicles without Park Assistant |
| 2016 | BMW | 228i xDrive | 2.0L and with 4-Wheel ABS, with Harness |
| 2017 | BMW | 230i | 2.0L and with 4-Wheel ABS, with Harness, For vehicles without (Active Cruise Control, Stop&Go Function, Park Assistant) |
| 2018 | BMW | 230i | 2.0L and with 4-Wheel ABS, with Harness, For Vehicles without Active Cruise Control + Stop&Go Function, without Parking Assistent |
| 2019-2020 | BMW | 230i | F22 body code and with Coupe and 2.0L and B46B20O0 engine designation and 4-Wheel ABS, with Harness |
| 2019-2020 | BMW | 230i | F23 body code and with Convertible and 2.0L and B46B20O0 engine designation and 4-Wheel ABS, with Harness |
| 2021 | BMW | 230i | 2.0L, with Harness and without Adadptive Cruise Control |
| 2017 | BMW | 230i xDrive | 2.0L and with 4-Wheel ABS, with Harness, For vehicles without (Active Cruise Control, Stop&Go Function, Park Assistant) |
| 2018 | BMW | 230i xDrive | 2.0L and with 4-Wheel ABS, with Harness, For Vehicles without Active Cruise Control + Stop&Go Function, without Parking Assistent |
| 2019 | BMW | 230i xDrive | F22 body code and with Coupe and 2.0L and B46B20O0 engine designation and 4-Wheel ABS, with Harness |
| 2019 | BMW | 230i xDrive | F23 body code and with Convertible and 2.0L and B46B20O0 engine designation and 4-Wheel ABS, with Harness |
| 2020 | BMW | 230i xDrive | with Harness |
| 2021 | BMW | 230i xDrive | 2.0L, with Harness and without Adadptive Cruise Control |
| 2012-2015 | BMW | 320i | 2.0L and with 4-Wheel ABS, with Harness, For vehicles without Park Assistant |
| 2016 | BMW | 320i | 2.0L and with 4-Wheel ABS, with Harness |
| 2017 | BMW | 320i | 2.0L and with 4-Wheel ABS, with Harness, For vehicles without (Active Cruise Control, Stop&Go Function, Park Assistant) |
| 2018 | BMW | 320i | 2.0L and with 4-Wheel ABS, with Harness, For Vehicles without Active Cruise Control + Stop&Go Function, without Parking Assistent |
| 2013-2016 | BMW | 320i xDrive | 2.0L and with 4-Wheel ABS, with Harness, For vehicles without Park Assistant |
| 2017 | BMW | 320i xDrive | 2.0L and with 4-Wheel ABS, with Harness, For vehicles without (Active Cruise Control, Stop&Go Function, Park Assistant) |
| 2018 | BMW | 320i xDrive | 2.0L and with 4-Wheel ABS, with Harness, For Vehicles without Active Cruise Control + Stop&Go Function, without Parking Assistent |
| 2014-2016 | BMW | 328d | 2.0L and with 4-Wheel ABS, with Harness, For vehicles without Park Assistant |
| 2017 | BMW | 328d | 2.0L and with 4-Wheel ABS, with Harness, For vehicles without (Active Cruise Control, Stop&Go Function, Park Assistant) |
| 2018 | BMW | 328d | 2.0L and with 4-Wheel ABS, with Harness, For Vehicles without Active Cruise Control + Stop&Go Function, without Parking Assistent |
| 2014-2016 | BMW | 328d xDrive | 2.0L and with 4-Wheel ABS, with Harness, For vehicles without Park Assistant |
| 2017 | BMW | 328d xDrive | 2.0L and with 4-Wheel ABS, with Harness, For vehicles without (Active Cruise Control, Stop&Go Function, Park Assistant) |
| 2018 | BMW | 328d xDrive | 2.0L and with 4-Wheel ABS, with Harness, For Vehicles without Active Cruise Control + Stop&Go Function, without Parking Assistent |
| 2012-2016 | BMW | 328i | 2.0L and with 4-Wheel ABS, with Harness, For vehicles without Park Assistant |
| 2014 | BMW | 328i GT xDrive | 2.0L and with 4-Wheel ABS, with Harness, For vehicles without Park Assistant |
| 2016 | BMW | 328i GT xDrive | 2.0L and with 4-Wheel ABS, with Harness, For vehicles without (Active Cruise Control, Stop&Go Function, Park Assistant) |
| 2013 | BMW | 328i xDrive | 3.0L/2.0L and with 4-Wheel ABS, with Harness, For vehicles without Park Assistant |
| 2014-2016 | BMW | 328i xDrive | 2.0L and with 4-Wheel ABS, with Harness, For vehicles without Park Assistant |
| 2016 | BMW | 330e | 2.0L and with 4-Wheel ABS, with Harness, For vehicles without Active Cruise Control |
| 2017 | BMW | 330e | 2.0L and with 4-Wheel ABS, with Harness, For vehicles without (Active Cruise Control, Stop&Go Function, Park Assistant) |
| 2018 | BMW | 330e | 2.0L and with 4-Wheel ABS, with Harness, For Vehicles without Active Cruise Control + Stop&Go Function, without Parking Assistent |
| 2017 | BMW | 330i | 2.0L and with 4-Wheel ABS, with Harness, For vehicles without (Active Cruise Control, Stop&Go Function, Park Assistant) |
| 2018 | BMW | 330i | 2.0L and with 4-Wheel ABS, with Harness, For Vehicles without Active Cruise Control + Stop&Go Function, without Parking Assistent |
| 2017 | BMW | 330i GT xDrive | 2.0L and with 4-Wheel ABS, with Harness, For vehicles without (Active Cruise Control, Stop&Go Function, Park Assistant) |
| 2018 | BMW | 330i GT xDrive | 2.0L and with 4-Wheel ABS, with Harness, For Vehicles without Active Cruise Control + Stop&Go Function, without Parking Assistent |
| 2019 | BMW | 330i GT xDrive | F34 body code and with Hatchback and 2.0L and B46B20O0 engine designation and 4-Wheel ABS, with Harness |
| 2017 | BMW | 330i xDrive | 2.0L and with 4-Wheel ABS, with Harness, For vehicles without (Active Cruise Control, Stop&Go Function, Park Assistant) |
| 2018 | BMW | 330i xDrive | 2.0L and with 4-Wheel ABS, with Harness, For Vehicles without Active Cruise Control + Stop&Go Function, without Parking Assistent |
| 2019 | BMW | 330i xDrive | 2.0L, To 07/2019 |
| 2012-2013 | BMW | 335i | Sedan and with 3.0L and 4-Wheel ABS, with Harness, For vehicles without Park Assistant |
| 2014-2015 | BMW | 335i | 3.0L and with 4-Wheel ABS, with Harness, For vehicles without Park Assistant |
| 2014-2015 | BMW | 335i GT xDrive | 3.0L and with 4-Wheel ABS, with Harness, For vehicles without Park Assistant |
| 2016 | BMW | 335i GT xDrive | 3.0L and with 4-Wheel ABS, with Harness, For vehicles without (Active Cruise Control, Stop&Go Function, Park Assistant) |
| 2011-2015 | BMW | 335i xDrive | 3.0L and with 4-Wheel ABS, with Harness, For vehicles without Park Assistant |
| 2016 | BMW | 340i | 3.0L and with 4-Wheel ABS, with Harness, For vehicles without Park Assistant |
| 2017 | BMW | 340i | 3.0L and with 4-Wheel ABS, with Harness, For vehicles without (Active Cruise Control, Stop&Go Function, Park Assistant) |
| 2018 | BMW | 340i | 3.0L and with 4-Wheel ABS, with Harness, For Vehicles without Active Cruise Control + Stop&Go Function, without Parking Assistent |
| 2017 | BMW | 340i GT xDrive | 3.0L and with 4-Wheel ABS, with Harness, For vehicles without (Active Cruise Control, Stop&Go Function, Park Assistant) |
| 2018 | BMW | 340i GT xDrive | 3.0L and with 4-Wheel ABS, with Harness, For Vehicles without Active Cruise Control + Stop&Go Function, without Parking Assistent |
| 2019 | BMW | 340i GT xDrive | F34 body code and with Hatchback and 3.0L and B58B30M0 engine designation and 4-Wheel ABS, with Harness |
| 2016 | BMW | 340i xDrive | 3.0L and with 4-Wheel ABS, with Harness, For vehicles without Park Assistant |
| 2017 | BMW | 340i xDrive | 3.0L and with 4-Wheel ABS, with Harness, For vehicles without (Active Cruise Control, Stop&Go Function, Park Assistant) |
| 2018 | BMW | 340i xDrive | 3.0L and with 4-Wheel ABS, with Harness, For Vehicles without Active Cruise Control + Stop&Go Function, without Parking Assistent |
| 2014-2015 | BMW | 428i | 2.0L and with 4-Wheel ABS, with Harness, For vehicles without Park Assistant |
| 2016 | BMW | 428i | 2.0L and with 4-Wheel ABS, with Harness |
| 2015 | BMW | 428i Gran Coupe | 2.0L and with 4-Wheel ABS, with Harness, For vehicles without Park Assistant |
| 2016 | BMW | 428i Gran Coupe | 2.0L and with 4-Wheel ABS, with Harness, For vehicles without (Active Cruise Control, Stop&Go Function) |
| 2014-2015 | BMW | 428i xDrive | 2.0L and with 4-Wheel ABS, with Harness, For vehicles without Park Assistant |
| 2016 | BMW | 428i xDrive | 2.0L and with 4-Wheel ABS, with Harness |
| 2015 | BMW | 428i xDrive Gran Coupe | 2.0L and with 4-Wheel ABS, with Harness, For vehicles without Park Assistant |
| 2016 | BMW | 428i xDrive Gran Coupe | 2.0L and with 4-Wheel ABS, with Harness, For vehicles without (Active Cruise Control, Stop&Go Function) |
| 2017 | BMW | 430i | 2.0L and with 4-Wheel ABS, with Harness, For vehicles without (Active Cruise Control, Stop&Go Function, Park Assistant) |
| 2018 | BMW | 430i | 2.0L and with 4-Wheel ABS, with Harness, For Vehicles without Active Cruise Control + Stop&Go Function, without Parking Assistent |
| 2019-2020 | BMW | 430i | F32 body code and with Coupe and 2.0L and B46B20O0 engine designation and 4-Wheel ABS, with Harness |
| 2019-2020 | BMW | 430i | F33 body code and with Convertible and 2.0L and B46B20O0 engine designation and 4-Wheel ABS, with Harness |
| 2017 | BMW | 430i Gran Coupe | 2.0L and with 4-Wheel ABS, with Harness, For vehicles without (Active Cruise Control, Stop&Go Function, Park Assistant) |
| 2018 | BMW | 430i Gran Coupe | 2.0L and with 4-Wheel ABS, with Harness, For Vehicles without Active Cruise Control + Stop&Go Function, without Parking Assistent |
| 2019-2020 | BMW | 430i Gran Coupe | F36 body code and with Hatchback and 2.0L and B46B20O0 engine designation and 4-Wheel ABS, with Harness |
| 2017 | BMW | 430i xDrive | 2.0L and with 4-Wheel ABS, with Harness, For vehicles without (Active Cruise Control, Stop&Go Function, Park Assistant) |
| 2018 | BMW | 430i xDrive | 2.0L and with 4-Wheel ABS, with Harness, For Vehicles without Active Cruise Control + Stop&Go Function, without Parking Assistent |
| 2019-2020 | BMW | 430i xDrive | F32 body code and with Coupe and 2.0L and B46B20O0 engine designation and 4-Wheel ABS, with Harness |
| 2019-2020 | BMW | 430i xDrive | F33 body code and with Convertible and 2.0L and B46B20O0 engine designation and 4-Wheel ABS, with Harness |
| 2017 | BMW | 430i xDrive Gran Coupe | 2.0L and with 4-Wheel ABS, with Harness, For vehicles without (Active Cruise Control, Stop&Go Function, Park Assistant) |
| 2018 | BMW | 430i xDrive Gran Coupe | 2.0L and with 4-Wheel ABS, with Harness, For Vehicles without Active Cruise Control + Stop&Go Function, without Parking Assistent |
| 2019-2020 | BMW | 430i xDrive Gran Coupe | F36 body code and with Hatchback and 2.0L and B46B20O0 engine designation and 4-Wheel ABS, with Harness |
| 2014-2015 | BMW | 435i | 3.0L and with 4-Wheel ABS, with Harness, For vehicles without Park Assistant |
| 2016 | BMW | 435i | 3.0L and with 4-Wheel ABS, with Harness |
| 2015 | BMW | 435i Gran Coupe | 3.0L and with 4-Wheel ABS, with Harness, For vehicles without Park Assistant |
| 2016 | BMW | 435i Gran Coupe | 3.0L and with 4-Wheel ABS, with Harness, For vehicles without (Active Cruise Control, Stop&Go Function) |
| 2014-2015 | BMW | 435i xDrive | 3.0L and with 4-Wheel ABS, with Harness, For vehicles without Park Assistant |
| 2016 | BMW | 435i xDrive | 3.0L and with 4-Wheel ABS, with Harness |
| 2015 | BMW | 435i xDrive Gran Coupe | 3.0L and with 4-Wheel ABS, with Harness, For vehicles without Park Assistant |
| 2016 | BMW | 435i xDrive Gran Coupe | 3.0L and with 4-Wheel ABS, with Harness, For vehicles without (Active Cruise Control, Stop&Go Function) |
| 2017-2018 | BMW | 440i | 3.0L and with 4-Wheel ABS, with Harness, For Vehicles without Active Cruise Control + Stop&Go Function, without Parking Assistent |
| 2019-2020 | BMW | 440i | F32 body code and with Coupe and 3.0L and B58B30M0 engine designation and 4-Wheel ABS, with Harness |
| 2019-2020 | BMW | 440i | F33 body code and with Convertible and 3.0L and B58B30M0 engine designation and 4-Wheel ABS, with Harness |
| 2017 | BMW | 440i Gran Coupe | 3.0L and with 4-Wheel ABS, with Harness, For vehicles without (Active Cruise Control, Stop&Go Function, Park Assistant) |
| 2018 | BMW | 440i Gran Coupe | 3.0L and with 4-Wheel ABS, with Harness, For Vehicles without Active Cruise Control + Stop&Go Function, without Parking Assistent |
| 2019-2020 | BMW | 440i Gran Coupe | F36 body code and with Hatchback and 3.0L and B58B30M0 engine designation and 4-Wheel ABS, with Harness |
| 2017-2018 | BMW | 440i xDrive | 3.0L and with 4-Wheel ABS, with Harness, For Vehicles without Active Cruise Control + Stop&Go Function, without Parking Assistent |
| 2019-2020 | BMW | 440i xDrive | F32 body code and with Coupe and 3.0L and B58B30M0 engine designation and 4-Wheel ABS, with Harness |
| 2019-2020 | BMW | 440i xDrive | F33 body code and with Convertible and 3.0L and B58B30M0 engine designation and 4-Wheel ABS, with Harness |
| 2017 | BMW | 440i xDrive Gran Coupe | 3.0L and with 4-Wheel ABS, with Harness, For vehicles without (Active Cruise Control, Stop&Go Function, Park Assistant) |
| 2018 | BMW | 440i xDrive Gran Coupe | 3.0L and with 4-Wheel ABS, with Harness, For Vehicles without Active Cruise Control + Stop&Go Function, without Parking Assistent |
| 2019-2020 | BMW | 440i xDrive Gran Coupe | F36 body code and with Hatchback and 3.0L and B58B30M0 engine designation and 4-Wheel ABS, with Harness |
| 2013-2015 | BMW | ActiveHybrid 3 | 3.0L and with 4-Wheel ABS, with Harness, For vehicles without Park Assistant |
| 2014-2016 | BMW | M235i | 3.0L and with 4-Wheel ABS, with Harness |
| 2016 | BMW | M235i xDrive | 3.0L and with 4-Wheel ABS, with Harness |
| 2017 | BMW | M240i | 3.0L and with 4-Wheel ABS, with Harness, For vehicles without (Active Cruise Control, Stop&Go Function, Park Assistant) |
| 2018 | BMW | M240i | Convertible and with 3.0L and 4-Wheel ABS, with Harness |
| 2018 | BMW | M240i | Coupe and with 3.0L and 4-Wheel ABS, with Harness, For Vehicles without Active Cruise Control + Stop&Go Function |
| 2019-2020 | BMW | M240i | F22 body code and with Coupe and 3.0L and B58B30M0 engine designation and 4-Wheel ABS, with Harness |
| 2019-2020 | BMW | M240i | F23 body code and with Convertible and 3.0L and B58B30M0 engine designation and 4-Wheel ABS, with Harness |
| 2021 | BMW | M240i | 3.0L, with Harness and without Adaptive Cruise Control |
| 2017 | BMW | M240i xDrive | 3.0L and with 4-Wheel ABS, with Harness, For vehicles without (Active Cruise Control, Stop&Go Function, Park Assistant) |
| 2018 | BMW | M240i xDrive | Convertible and with 3.0L and 4-Wheel ABS, with Harness |
| 2018 | BMW | M240i xDrive | Coupe and with 3.0L and 4-Wheel ABS, with Harness, For Vehicles without Active Cruise Control + Stop&Go Function |
| 2019 | BMW | M240i xDrive | Convertible and with 3.0L and B58B30M0 engine designation and 4-Wheel ABS, with Harness; Mfrbodycode: F23N |
| 2019 | BMW | M240i xDrive | F22 body code and with Coupe and 3.0L and B58B30M0 engine designation and 4-Wheel ABS, with Harness |
| 2020 | BMW | M240i xDrive | with Harness |
| 2021 | BMW | M240i xDrive | 3.0L, with Harness and with Adaptive Cruise Control |
| Year | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
|---|---|
| Make | BMW |
| Model | 228i, 228i xDrive, 230i, 230i xDrive, 320i, 320i xDrive, 328d, 328d xDrive, 328i, 328i GT xDrive, 328i xDrive, 330e, 330i, 330i GT xDrive, 330i xDrive, 335i, 335i GT xDrive, 335i xDrive, 340i, 340i GT xDrive, 340i xDrive, 428i, 428i Gran Coupe, 428i xDrive, 428i xDrive Gran Coupe, 430i, 430i Gran Coupe, 430i xDrive, 430i xDrive Gran Coupe, 435i, 435i Gran Coupe, 435i xDrive, 435i xDrive Gran Coupe, 440i, 440i Gran Coupe, 440i xDrive, 440i xDrive Gran Coupe, ActiveHybrid 3, M235i, M235i xDrive, M240i, M240i xDrive |
| Fitment | 2.0L |
| Location | Rear |
Write Your Own Review
Write your content here...
